<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Excel Spreadsheet Authors</title>
	<atom:link href="http://www.excel-spreadsheet-authors.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.excel-spreadsheet-authors.com</link>
	<description>Boost your Excel Skills and you&#039;ll Boost your Career</description>
	<lastBuildDate>Thu, 12 Aug 2010 17:20:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Excel 2007 Compatibility &#8211; Avoid Hair Pulling Frustration When Opening or Saving 2003-2007 Files by Juliette</title>
		<link>http://www.excel-spreadsheet-authors.com/excel-2007-compatibility-avoid-hair-pulling-frustrastion-when-opening-or-saving-2003-2007-files.html/comment-page-1/#comment-5018</link>
		<dc:creator>Juliette</dc:creator>
		<pubDate>Thu, 12 Aug 2010 17:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://excel-spreadsheet-authors.com/?p=426#comment-5018</guid>
		<description>Thanks, that helped a lot! Now I know what to do for next time. Except now I&#039;m screwed because when I got the message I hit &quot;continue&quot; instead of fixing everything. Now when I try to open the file, it has the same message and none of my information is there!!!! It was really important too!!!!!!!!! Is there anyway I can retrieve it?! Please help ASAP. Thanks for your time!</description>
		<content:encoded><![CDATA[<p>Thanks, that helped a lot! Now I know what to do for next time. Except now I&#8217;m screwed because when I got the message I hit &#8220;continue&#8221; instead of fixing everything. Now when I try to open the file, it has the same message and none of my information is there!!!! It was really important too!!!!!!!!! Is there anyway I can retrieve it?! Please help ASAP. Thanks for your time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Delete Duplicate Files Using Microsoft Excel by Mark</title>
		<link>http://www.excel-spreadsheet-authors.com/how-to-delete-duplicate-files-using-microsoft-excel.html/comment-page-1/#comment-5015</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 29 Jul 2010 13:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.excel-spreadsheet-authors.com/?p=862#comment-5015</guid>
		<description>Spreadsheet doesn&#039;t work...</description>
		<content:encoded><![CDATA[<p>Spreadsheet doesn&#8217;t work&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Protected: 7 Excel Skills you MUST have! by John</title>
		<link>http://www.excel-spreadsheet-authors.com/7-excel-skills-you-must-have.html/comment-page-1/#comment-5012</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 21 Jul 2010 01:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://excel-spreadsheet-authors.com/?p=480#comment-5012</guid>
		<description>Protected Comments: Please enter your password to view comments.</description>
		<content:encoded><![CDATA[<form class="protected-post-form" action="http://www.excel-spreadsheet-authors.com/wp-pass.php" method="post">
	Don't have a password yet? Subscribe to my Excel Insights Newsletter on the left bar. To view this post please enter your password below:
	<label for="pwbox-862">Password: </label><input name="post_password" id="pwbox-862" type="password" size="20" /><input type="submit" name="Submit" value="Submit" />
	</form>
	]]></content:encoded>
	</item>
	<item>
		<title>Comment on Protected: 7 Excel Skills you MUST have! by Kader</title>
		<link>http://www.excel-spreadsheet-authors.com/7-excel-skills-you-must-have.html/comment-page-1/#comment-5011</link>
		<dc:creator>Kader</dc:creator>
		<pubDate>Tue, 20 Jul 2010 17:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://excel-spreadsheet-authors.com/?p=480#comment-5011</guid>
		<description>Protected Comments: Please enter your password to view comments.</description>
		<content:encoded><![CDATA[<form class="protected-post-form" action="http://www.excel-spreadsheet-authors.com/wp-pass.php" method="post">
	Don't have a password yet? Subscribe to my Excel Insights Newsletter on the left bar. To view this post please enter your password below:
	<label for="pwbox-862">Password: </label><input name="post_password" id="pwbox-862" type="password" size="20" /><input type="submit" name="Submit" value="Submit" />
	</form>
	]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel 2007 Conditional Formatting &#8211; 4 Awesome Reasons I Love this Command by Excel 2007 Conditional Formatting – 4 Awesome Reasons I Love this Command &#171; Best Excel Articles</title>
		<link>http://www.excel-spreadsheet-authors.com/excel-2007-conditional-formatting.html/comment-page-1/#comment-4094</link>
		<dc:creator>Excel 2007 Conditional Formatting – 4 Awesome Reasons I Love this Command &#171; Best Excel Articles</dc:creator>
		<pubDate>Sun, 04 Jul 2010 19:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://excel-spreadsheet-authors.com/?p=517#comment-4094</guid>
		<description>[...] Excel 2007 Conditional Formatting – 4 Awesome Reasons I Love this Command http://www.excel-spreadsheet-authors.com/excel-2007-conditional-formatting.html/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Excel 2007 Conditional Formatting – 4 Awesome Reasons I Love this Command <a href="http://www.excel-spreadsheet-authors.com/excel-2007-conditional-formatting.html/" rel="nofollow">http://www.excel-spreadsheet-authors.com/excel-2007-conditional-formatting.html/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is a SUMIF Multiple Formula a Problem for you? It won&#8217;t Be since Now&#8230; by venugopal</title>
		<link>http://www.excel-spreadsheet-authors.com/sumif-multiple-7-ways.html/comment-page-1/#comment-3150</link>
		<dc:creator>venugopal</dc:creator>
		<pubDate>Sat, 12 Jun 2010 16:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://excel-spreadsheet-authors.com/?p=76#comment-3150</guid>
		<description>I recommend these articles my associates</description>
		<content:encoded><![CDATA[<p>I recommend these articles my associates</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is a SUMIF Multiple Formula a Problem for you? It won&#8217;t Be since Now&#8230; by venugopal</title>
		<link>http://www.excel-spreadsheet-authors.com/sumif-multiple-7-ways.html/comment-page-1/#comment-3149</link>
		<dc:creator>venugopal</dc:creator>
		<pubDate>Sat, 12 Jun 2010 16:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://excel-spreadsheet-authors.com/?p=76#comment-3149</guid>
		<description>John

These articles are excellent. These help me in everyday work life

Regards
venu
Team leader
Factset research systems</description>
		<content:encoded><![CDATA[<p>John</p>
<p>These articles are excellent. These help me in everyday work life</p>
<p>Regards<br />
venu<br />
Team leader<br />
Factset research systems</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is a SUMIF Multiple Formula a Problem for you? It won&#8217;t Be since Now&#8230; by Parin Thacker</title>
		<link>http://www.excel-spreadsheet-authors.com/sumif-multiple-7-ways.html/comment-page-1/#comment-3148</link>
		<dc:creator>Parin Thacker</dc:creator>
		<pubDate>Fri, 11 Jun 2010 18:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://excel-spreadsheet-authors.com/?p=76#comment-3148</guid>
		<description>Thanks John</description>
		<content:encoded><![CDATA[<p>Thanks John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is a SUMIF Multiple Formula a Problem for you? It won&#8217;t Be since Now&#8230; by admin</title>
		<link>http://www.excel-spreadsheet-authors.com/sumif-multiple-7-ways.html/comment-page-1/#comment-3146</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 10 Jun 2010 15:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://excel-spreadsheet-authors.com/?p=76#comment-3146</guid>
		<description>Hi Parin,

If you have Excel 2007, you can use SUMIFS.  I didn&#039;t exclude the function intentionally. I need to update this article

Here are some advantages of the methods above...

1. The formulas can be read by Excel 2003 users, many people is still using this an older versions. Companies clients, partners, etc
2. You can enhance array formulas to do more than sumif multiple, you can include additional conditions for example
3. Pivot tables allow you to perform a sumif multiple without writing any formula. This is useful when you are massaging data

Read my SUMIFS article: &lt;a href=&quot;http://www.excel-spreadsheet-authors.com/sumif-multiple-easiest-way.html/&quot; rel=&quot;nofollow&quot;&gt;Write a SUMIF Multiple very Easily with the New SUMIFS&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi Parin,</p>
<p>If you have Excel 2007, you can use SUMIFS.  I didn&#8217;t exclude the function intentionally. I need to update this article</p>
<p>Here are some advantages of the methods above&#8230;</p>
<p>1. The formulas can be read by Excel 2003 users, many people is still using this an older versions. Companies clients, partners, etc<br />
2. You can enhance array formulas to do more than sumif multiple, you can include additional conditions for example<br />
3. Pivot tables allow you to perform a sumif multiple without writing any formula. This is useful when you are massaging data</p>
<p>Read my SUMIFS article: <a href="http://www.excel-spreadsheet-authors.com/sumif-multiple-easiest-way.html/" rel="nofollow">Write a SUMIF Multiple very Easily with the New SUMIFS</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is a SUMIF Multiple Formula a Problem for you? It won&#8217;t Be since Now&#8230; by Rajendra Karki</title>
		<link>http://www.excel-spreadsheet-authors.com/sumif-multiple-7-ways.html/comment-page-1/#comment-3142</link>
		<dc:creator>Rajendra Karki</dc:creator>
		<pubDate>Tue, 08 Jun 2010 10:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://excel-spreadsheet-authors.com/?p=76#comment-3142</guid>
		<description>Hi John,
Excellent tips for beginner and advance users, keep it up.</description>
		<content:encoded><![CDATA[<p>Hi John,<br />
Excellent tips for beginner and advance users, keep it up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
